GrowReach CRO — Initial PostHog Findings
Date: 2026-07-13
Source: PostHog project “GrowReach PROD” (ID: 136693, EU)
Key Metrics
| Metric | Value |
|---|
| Visitors (30d) | 236 |
| Conversion rate | 4.7% (pageview → $identify) |
| Bounce rate | 40.4% |
| Avg session duration | 6m59s |
| Homepage CTA CTR | 7.7% |
| Pricing page bounce | 60% |
Top 3 Bottlenecks
| # | Bottleneck | Impact |
|---|
| 1 | 1,790 JS TypeErrors | 51.7% of all visitors affected |
| 2 | Homepage 52.2% bounce + weak CTA | Only 7.7% click through |
| 3 | Pricing page 60% bounce | Low CTA conversion at 17.4% |
Traffic Sources
| Source | Share |
|---|
| Direct | 67.7% |
| Organic Social | 15.1% |
| Organic Search | 9.6% |
| Referral | 7.6% |
Geography
| Country | Share |
|---|
| India | 37.6% |
| US | 16.8% |
| UK | 5.2% |
| China | 5.2% |
Events Currently Tracked
pageview,autocapture, exception,web_vitals, pageleave,rageclick, identify,groupidentify, $set
Data Quality Issues
- No custom signup/email events
- No form abandonment tracking
- growsocials.ai domain in traffic (possible referrer spam)
- 43 untracked autocapture clicks on homepage
- No UTM tracking on outbound CTAs
- PostHog not installed on dashboard.growreach.app
Deep-Dive Report
A comprehensive overnight analysis is running (task t_7bc7573e) — report will be available tomorrow morning.